Server rack AGMAR /9
Configuration C
AGMAR /9 server racks in C configuration equipped with front and rear glass doors for direct air conditioning of the cabinet interior. Available in various dimensions and two colors RAL7035 and RAL9005. Standardly without side walls, prepared for con-nection in series using a set of baying brackets with another cabinet or InRow air conditioning.
SUPPLY INCLUDES: | |
---|---|
Frame: | made of powder-coated steel, welded structure with system holes |
Front door: | one-piece, transparent glass, 4-point locking system, handle with patent lock, 180° hinges |
Rear door: | one-piece, transparent glass, 4-point locking system, handle with patent lock, 180° hinges |
Roof: | flat roof with two side cable entry in the depth, prepared for fan mounting plate |
Rack 19”: | 2 pairs of 19" type B profile, marking of the height of individual U |
Grounding: | copper busbar with a set of grounding cables |
Calatog number | Usable height [U] | Width [mm] | Depth [mm] | Color |
---|---|---|---|---|
7132-42601 | 42U | 600 | 1000 | RAL7035 |
7132-42621 | 42U | 600 | 1200 | RAL7035 |
7132-42801 | 42U | 800 | 1000 | RAL7035 |
7132-42821 | 42U | 800 | 1200 | RAL7035 |
7132-47601 | 47U | 600 | 1000 | RAL7035 |
7132-47621 | 47U | 600 | 1200 | RAL7035 |
7132-47801 | 47U | 800 | 1000 | RAL7035 |
7132-47821 | 47U | 800 | 1200 | RAL7035 |
7132-42602 | 42U | 600 | 1000 | RAL9005 |
7132-42622 | 42U | 600 | 1200 | RAL9005 |
7132-42802 | 42U | 800 | 1000 | RAL9005 |
7132-42822 | 42U | 800 | 1200 | RAL9005 |
7132-47602 | 47U | 600 | 1000 | RAL9005 |
7132-47622 | 47U | 600 | 1200 | RAL9005 |
7132-47802 | 47U | 800 | 1000 | RAL9005 |
7132-47822 | 47U | 800 | 1200 | RAL9005 |
You need our technical support? Question?
Contac us and let’s start. It’s not worth postponing your success. Start you new project with Evostil.
We’re ready when you’re ready!