Server rack AGMAR /9
Configuration A
AGMAR /9 server rack in configuration A as standard is available in 16 sizes and two colors – RAL7035 and RAL9005. Perfect for small systems. Light side walls made of aluminum significantly facilitate their installation. A wide range of accesso-ries allows to configure a complete enclosure.
SUPPLY INCLUDES: | |
---|---|
Frame: | made of powder-coated steel, welded structure with system holes |
Front door: | one-piece, perforated 85%, 4-point locking system, handle with patent lock, 180° hinges |
Rear door: | vertically divided 50/50, perforated 85%, 4-point locking system, handle with patent lock, 180° hinges |
Side walls: | light, made of aluminum, divided horizontally, tool-free assembly |
Roof: | flat roof with two side cable entry in the depth, prepared for fan mounting plate |
Rack 19”: | 2 pairs of 19" type B profile, marking of the height of individual U |
Grounding: | copper busbar with a set of grounding cables |
Calatog number | Usable height [U] | Width [mm] | Depth [mm] | Color |
---|---|---|---|---|
7130-24681 | 24U | 600 | 800 | RAL7035 |
7130-24881 | 24U | 800 | 800 | RAL7035 |
7130-24801 | 24U | 800 | 1000 | RAL7035 |
7130-42661 | 42U | 600 | 600 | RAL7035 |
7130-42681 | 42U | 600 | 800 | RAL7035 |
7130-42601 | 42U | 600 | 1000 | RAL7035 |
7130-42621 | 42U | 600 | 1200 | RAL7035 |
7130-42881 | 42U | 800 | 800 | RAL7035 |
7130-42801 | 42U | 800 | 1000 | RAL7035 |
7130-42821 | 42U | 800 | 1200 | RAL7035 |
7130-47681 | 47U | 600 | 800 | RAL7035 |
7130-47601 | 47U | 600 | 1000 | RAL7035 |
7130-47621 | 47U | 600 | 1200 | RAL7035 |
7130-47881 | 47U | 800 | 800 | RAL7035 |
7130-47801 | 47U | 800 | 1000 | RAL7035 |
7130-47821 | 47U | 800 | 1200 | RAL7035 |
7130-24682 | 24U | 600 | 800 | RAL9005 |
7130-24882 | 24U | 800 | 800 | RAL9005 |
7130-24802 | 24U | 800 | 1000 | RAL9005 |
7130-42662 | 42U | 600 | 600 | RAL9005 |
7130-42682 | 42U | 600 | 800 | RAL9005 |
7130-42602 | 42U | 600 | 1000 | RAL9005 |
7130-42622 | 42U | 600 | 1200 | RAL9005 |
7130-42882 | 42U | 800 | 800 | RAL9005 |
7130-42802 | 42U | 800 | 1000 | RAL9005 |
7130-42822 | 42U | 800 | 1200 | RAL9005 |
7130-47682 | 47U | 600 | 800 | RAL9005 |
7130-47602 | 47U | 600 | 1000 | RAL9005 |
7130-47622 | 47U | 600 | 1200 | RAL9005 |
7130-47882 | 47U | 800 | 800 | RAL9005 |
7130-47802 | 47U | 800 | 1000 | RAL9005 |
7130-47822 | 47U | 800 | 1200 | RAL9005 |
You need our technical support? Question?
Contac us and let’s start. It’s not worth postponing your success. Start you new project with Evostil.
We’re ready when you’re ready!